图片名称
+
  • SIKAC1.jpg
  • SIKAC2.jpg
  • 11.2.3.jpg

SIKAC

Rod end with a threaded shank, requiring maintenance. With an open bearing (without seals) with internal (female) right-hand thread. SIKAC 5 M SILKAC 5 M SIKAC 5 M/VZ019 SIKAC 6 M SILKAC 6 M SILKAC 8 M SIKAC 8 M SILKAC 10 M SIKAC 10 M SIKAC 10 M/VZ019 SILKAC 12 M SIKAC 12 M/VZ019 SIKAC 12 M SIKAC 14 M SILKAC 14 M SIKAC 16 M/VZ019 SILKAC 16 M SIKAC 16 M SIKAC 18 M SILKAC 18 M SILKAC 20 M SIKAC 20 M SIKAC 22 M SILKAC 22 M SILKAC 25 M SIKAC 25 M SIKAC 30 M SILKAC 30 M SIKAC 30 M/VZ019

Classification :

PRODUCT DETAILS

Rod end with a threaded shank, requiring maintenance.

With an open bearing (without seals) with internal (female) right-hand thread.

SKF rod ends contain a spherical plain bearing with a steel/bronze sliding contact surface combination.

Lower load carrying capacity compared to steel/steel rod ends, but more suitable for applications where lubricant starvation might occur.Simple and ready-to-mount.

 

Bearing Number Dimension(mm) Angle of inclination  Reted load
dynamic static
d d2 B G C1 h1 α C C0
            ° kN  
SIKAC 5 M 5 19 8 M 5 7.5 27 13 3.25 5.4
SILKAC 5 M 5 19 8 M 5 7.5 27 13 3.25 5.4
SIKAC 5 M/VZ019 5 19 8 M 4 7.5 27 13 3.25 5.4
SIKAC 6 M 6 21 9 M 6 7.5 30 13 4.3 5.4
SILKAC 6 M 6 21 9 M 6 7.5 30 13 4.3 5.4
SILKAC 8 M 8 25 12 M 8 9.5 36 13 7.2 9.15
SIKAC 8 M 8 25 12 M 8 9.5 36 13 7.2 9.15
SILKAC 10 M 10 29 14 M 10 11.5 43 13 10 12.2
SIKAC 10 M 10 29 14 M 10 11.5 43 13 10 12.2
SIKAC 10 M/VZ019 10 29 14 M 10x1.25 11.5 43 13 10 12.2
SILKAC 12 M 12 33 16 M 12 12.5 50 13 13.4 14
SIKAC 12 M/VZ019 12 33 16 M 12x1.25 12.5 50 13 13.4 14
SIKAC 12 M 12 33 16 M 12 12.5 50 13 13.4 14
SIKAC 14 M 14 37 19 M 14 14.5 57 15 17 20.4
SILKAC 14 M 14 37 19 M 14 14.5 57 15 17 20.4
SIKAC 16 M/VZ019 16 43 21 M 16x1.5 15.5 64 15 21.6 29
SILKAC 16 M 16 43 21 M 16 15.5 64 15 21.6 29
SIKAC 16 M 16 43 21 M 16 15.5 64 15 21.6 29
SIKAC 18 M 18 47 23 M 18x1.5 17.5 71 15 26 35.5
SILKAC 18 M 18 47 23 M 18x1.5 17.5 71 15 26 35.5
SILKAC 20 M 20 51 25 M 20x1.5 18.5 77 15 31.5 35.5
SIKAC 20 M 20 51 25 M 20x1.5 18.5 77 15 31.5 35.5
SIKAC 22 M 22 55 28 M 22x1.5 21 84 15 38 45
SILKAC 22 M 22 55 28 M 22x1.5 21 84 15 38 45
SILKAC 25 M 25 61 31 M 24x2 23 94 15 47.5 53
SIKAC 25 M 25 61 31 M 24x2 23 94 15 47.5 53
SIKAC 30 M 30 71 37 M 30x2 27 110 15 64 69.5
SILKAC 30 M 30 71 37 M 30x2 27 110 15 64 69.5
SIKAC 30 M/VZ019 30 71 37 M 27x2 27 110 15 64 69.5

Packaging and shipping

Shandong TFN Bearing Industry Co., Ltd. Since its establishment in 1985, has been committed to the design and development of high-quality bearing line, has 35 years of bearing innovation and production management.

图片名称

Factory Appearance

Products mainly include spherical roller bearing, taper roller bearing, cylindrical roller bearing, thrust roller bearing, wheel hub bearing, deep groove ball bearing, ceramic bearing, pillow block bearing. etc

图片名称

Contact

RELATED PRODUCTS