
53000 Series
Classification :
PRODUCT DETAILS
Type 53000 bearings are single direction thrust bearings with spherical housing locating washers to accommodate axial loads in one direction. They must not bear any radial loads. Many components are interchangeable. The shaft washers have ground holes for an interference fit.
This type not only has a separable design for easy installation/removal and maintenance inspection, but also interchanges components, the ground holes of the shaft washers allow for an interference fit, and the spherical housing washers accommodate initial misalignment.
Bearing Number | d | D | B | Cr | Cor | Mass |
(mm) | (mm) | (mm) | (kN) | (kN) | (kg) | |
53200 | 10 | 26 | 11.6 | 12.7 | 17.1 | 0.029 |
53226 | 130 | 190 | 47.9 | 203 | 622 | 3.98 |
53228 | 140 | 200 | 48.6 | 215 | 669 | 4.35 |
53230 | 150 | 215 | 53.7 | 244 | 768 | 5.45 |
53232 | 160 | 225 | 54.7 | 247 | 803 | 6.09 |
53234 | 170 | 240 | 58.7 | 269 | 874 | 7.69 |
53236 | 180 | 250 | 58.2 | 294 | 986 | 8.08 |
53238 | 190 | 270 | 65.6 | 298 | 1010 | 11.2 |
53240 | 200 | 280 | 65.3 | 314 | 1110 | 11.6 |
53244 | 220 | 300 | 65.5 | 342 | 1310 | 12.6 |
53248 | 240 | 340 | 81.7 | 442 | 1800 | 20.9 |
53252 | 260 | 360 | 82.8 | 445 | 1880 | 22.6 |
53256 | 280 | 380 | 85 | - | - | - |
53260 | 300 | 420 | 100.5 | 570 | 2600 | 39.5 |
53264 | 320 | 440 | 100.5 | 577 | 2710 | 42 |
53305 | 25 | 52 | 19.8 | 35.7 | 61.4 | 0.18 |
53317 | 85 | 150 | 53.1 | 206 | 489 | 3.63 |
53318 | 90 | 155 | 54.6 | 213 | 524 | 3.87 |
53322 | 110 | 190 | 67.2 | 280 | 754 | 7.63 |
53324 | 120 | 210 | 74.1 | 325 | 931 | 10.4 |
53326 | 130 | 225 | 80.3 | 346 | 1030 | 12.7 |
53328 | 140 | 240 | 84.9 | 367 | 1130 | 15.1 |
53330 | 150 | 250 | 83.7 | 377 | 1200 | 15.7 |
53332 | 160 | 270 | 91.7 | 470 | 1570 | 21 |
53334 | 170 | 280 | 91.3 | 463 | 1570 | 22 |
53336 | 180 | 300 | 99.3 | 463 | 1580 | 26.9 |
53405 | 25 | 60 | 26.4 | 55.6 | 89.4 | 0.35 |
53406 | 30 | 70 | 30.1 | 72.8 | 126 | 0.53 |
53407 | 35 | 80 | 34 | 87.1 | 155 | 0.79 |
53408 | 40 | 90 | 38.2 | 113 | 205 | 1.12 |
53409 | 45 | 100 | 42.4 | 130 | 242 | 1.5 |
53410 | 50 | 110 | 45.6 | 148 | 283 | 1.97 |
53411 | 55 | 120 | 50.5 | 178 | 359 | 2.57 |
53412 | 60 | 130 | 54 | - | - | - |
53413 | 65 | 140 | 60.2 | 232 | 493 | 4.47 |
53414 | 70 | 150 | 63.6 | 250 | 533 | 5.38 |
53415 | 75 | 160 | 69 | 252 | 560 | 6.64 |
53416 | 80 | 170 | 72.2 | 270 | 621 | 7.84 |
53417 | 85 | 180 | 77 | 307 | 753 | 9.2 |
53418 | 90 | 190 | 81.2 | 327 | 826 | 10.7 |
53420 | 100 | 210 | 90 | 368 | 983 | 14.5 |
53422 | 110 | 230 | 99.7 | - | - | - |
53424 | 120 | 250 | 107.3 | - | - | - |
53426 | 130 | 270 | 115.2 | - | - | - |
53428 | 140 | 280 | 117 | - | - | - |
53430 | 150 | 300 | 125.9 | - | - | - |
53432 | 160 | 320 | 135.3 | - | - | - |
53434 | 170 | 340 | 141 | - | - | - |
53436 | 180 | 360 | 148.3 | - | - | - |
511/530 | 530 | 640 | 85 | — | — | 55.8 |
53201 | 12 | 28 | 11.4 | 13.2 | 19 | 0.031 |
53202 | 15 | 32 | 13.3 | 16.6 | 24.8 | 0.048 |
53203 | 17 | 35 | 13.2 | 17.2 | 27.3 | 0.055 |
53204 | 20 | 40 | 14.7 | 22.3 | 37.7 | 0.08 |
53205 | 25 | 47 | 16.7 | 27.8 | 50.4 | 0.12 |
53206 | 30 | 52 | 20 | 29.3 | 58.2 | 0.16 |
53207 | 35 | 62 | 19.9 | 39.2 | 78.2 | 0.22 |
53208 | 40 | 68 | 20.3 | 46.9 | 98.3 | 0.27 |
53209 | 45 | 73 | 21.3 | 47.7 | 105 | 0.31 |
53210 | 50 | 78 | 23.5 | 48.5 | 111 | 0.38 |
53211 | 55 | 90 | 27.3 | 69.4 | 159 | 0.62 |
53212 | 60 | 95 | 28 | 73.6 | 179 | 0.69 |
53213 | 65 | 100 | 28.7 | 74.8 | 189 | 0.75 |
53214 | 70 | 105 | 28.8 | 73.6 | 189 | 0.8 |
53215 | 75 | 110 | 28.3 | 77.4 | 209 | 0.85 |
53216 | 80 | 115 | 29.5 | 78.5 | 218 | 0.93 |
53217 | 85 | 125 | 33.1 | 92.3 | 251 | 1.28 |
53218 | 90 | 135 | 28.5 | 117 | 326 | 1.77 |
53220 | 100 | 150 | 40.9 | 147 | 410 | 2.34 |
53222 | 110 | 160 | 67 | 148 | 431 | 2.5 |
53224 | 120 | 170 | 40.6 | 154 | 472 | 2.81 |
53306 | 30 | 60 | 22.6 | 42.8 | 78.7 | 0.27 |
53307 | 35 | 60 | 25.4 | 55.5 | 105 | 0.4 |
53308 | 40 | 78 | 28.5 | 69.3 | 135 | 0.57 |
53309 | 45 | 85 | 30.1 | 80 | 163 | 0.68 |
53310 | 50 | 95 | 34.3 | 91.6 | 186 | 1.01 |
53311 | 55 | 105 | 39.3 | 119 | 246 | 1.41 |
53312 | 60 | 110 | 38.3 | 124 | 267 | 1.47 |
53313 | 65 | 115 | 39.4 | 128 | 287 | 1.61 |
53314 | 70 | 125 | 44.2 | 148 | 339 | 2.15 |
53315 | 75 | 135 | 43.1 | 171 | 396 | 2.72 |
53316 | 80 | 140 | 47.6 | 176 | 424 | 2.86 |
53320 | 100 | 170 | 59.2 | 236 | 596 | 5.1 |
517/53/HV | 53 | 72 | 15.5 | - | - | 0.215 |
517/53 | 53 | 72 | 15.5 | - | - | 0.215 |
53338 | 190 | 320 | 111 | 543 | 1950 | 36.3 |
53340 | 200 | 340 | 118.4 | 596 | 2220 | 42.7 |
53268 | 340 | 460 | 100.3 | 584 | 2830 | 45 |
53272 | 360 | 500 | 116.7 | 701 | 3500 | 65 |
Packaging and shipping
Shandong TFN Bearing Industry Co., Ltd. Since its establishment in 1985, has been committed to the design and development of high-quality bearing line, has 35 years of bearing innovation and production management.

Factory Appearance
Products mainly include spherical roller bearing, taper roller bearing, cylindrical roller bearing, thrust roller bearing, wheel hub bearing, deep groove ball bearing, ceramic bearing, pillow block bearing. etc
